Excavator – ITR UH098H2A
Excavator – ITR UH098H2A
Manufacturer: ITR
Guarantee: 1 year
*You can find the dimensions and compatibility of the item slightly below.*
🔧 Upper roller (top roller) For Caterpillar, John Deree – ITR UH098H2A
Catalog: Uh098h2a
🔎 Dimensions
| Parameter | Size (mm) | Explanation |
|---|---|---|
| A - body diameter | 150 | The outer diameter of the main part, that contacts the chain |
| B - body width | 100 | The visible width of the rolling part |
| C - Complete width | 175 | Total length from flange to flange |
| D - Total Height | 190 | Roller height together with the mounting element |
| E - the diameter of the axis | 45 | Central axis diameter, mounted |
| F - flange thickness | 38 | The thickness of the outer ring |
| G - center to center of bolts | 95 | Distance between bolts openings |
| H - the length of the mounting part | 135.5 | From the outside to the end of the axis |
| I - Bolt hole diameter | 19 | The size of the bolts to fasten |
| N - internal width of gripping | 73 | Distance inside the mounting area |
| P - a distance between mounting ears | 55 | Distance between the inner sides of the ear to the ear |
| Weight | 26 kg | Roller |
🔁 Alternative catalog numbers from other manufacturers
| Catalog | Description | Mark |
|---|---|---|
| 4S00677 | Upper roller | HITACHI |
| 9242987 | Collar | HITACHI |
| 9245117 | Upper roller | HITACHI |
| 9245117R | – | JOHN DEERE |
| 9245169 | Upper roller (SUP RULL screws) | HITACHI |
| 9305980 | Upper roller | HITACHI |
| C7633000M00 | Upper roller | ITM (ITRAC) |
| DH900853 | Upper roller | HITACHI |
| HT696 | Upper roller | Berco |
| XP00000261PS | Upper roller | HITACHI |
⚙️ Compatibility and purpose
| Mark | Model |
|---|---|
| Hitachi | Ex60, ZX60, ZX70 |
| John Deere | 60D, 70D |
| Volvo | EC70, EC75 |
📞 Contact us
If you need additional information or assistance in choosing the right upper roller for your machine, Do not hesitate to contact us. We will help you quickly and accurately!








