Rubber chains – 300×52.5x84WK ITR
Rubber chains – 300×52.5x84WK ITR
Manufacturer: ITR
Guarantee: 1 year
You can find the size and compatibility of the item slightly below.
🔧 Rubber chain for mini excavator 300×52.5x84WK
Catalog: RT30052584WK
Manufacturer: ITR
Rubber tracks 300×52.5x84WK са предназначени за мини багери и компактна верижна техника, where the combined WK profile must exactly match the undercarriage internal guidance. Size includes width 300 mm, step 52.5 mm, 84 units and WK profile. The rubber chains 300×52.5x84WK ITR са подходящи за машини от W-family приложения като JCB 8035, Kubota KX101, Neuson 3503, Pel-Job EB406 и Volvo EC35, only when the old chain or catalog reference confirms exactly WK profile.
📐 Dimensions
| Parameter | (mm) |
|---|---|
| Width | 300 |
| Step | 52.5 |
| Unit | 84 |
| Profile | WK |
🔁 Alternative sizes and chains
The size 300×52.5x84WK should only be replaced with the same size: 300 mm width, 52.5 mm step, 84 units and WK profile. It is not recommended to use close sizes such as 300×52.5x84K, 300×52.5x84N, 300×52.5x84W or standard 300×52.5×84, without checking on the old circuit.
In some catalogs, the size may be written as 300×52.5x84WK, 300X52.5X84WK, 300-52.5-84WK, 300/52.5/84WK, 300×52.5WKx84 or 300x84x52.5WK. The meaning remains: width 300 mm, step 52.5 mm, 84 units and WK profile.
The designation WK not to be missed. It can mean a different inner guide, specific channel configuration or different guidance relative to W, K, N or standard version. Therefore, this size should not be replaced by another profile variant without physical verification on the old circuit.
Before ordering it is important to compare the inscription on the old chain, the width, the step, the number of units, the inner guide, the profile and model of the machine. If the profile doesn't match, the chain may not seat properly on the undercarriage.
⚙️ Compatibility and purpose
| Mark | Model |
|---|---|
| Case | CK36 |
| Case | CK 36 |
| Caterpillar | MM35 |
| Caterpillar | MM 35 |
| Caterpillar | MM35B |
| Caterpillar | MM 35 B |
| Caterpillar | MM35T |
| Caterpillar | MM 35 T |
| Caterpillar | MM40SR |
| Caterpillar | MM 40 SR |
| Caterpillar | MX35 |
| Caterpillar | MX 35 |
| CAT | MM35 |
| CAT | MM 35 |
| CAT | MM35B |
| CAT | MM 35 B |
| CAT | MM35T |
| CAT | MM 35 T |
| CAT | MM40SR |
| CAT | MM 40 SR |
| CAT | MX35 |
| CAT | MX 35 |
| Doosan Daewoo | DH35 |
| Daewoo | DH35 |
| Daewoo | DH 35 |
| Basan | DH35 |
| Basan | DH 35 |
| Ecomat | EB25.4 |
| Ecomat | EB 25.4 |
| Ecomat | EB28 |
| Ecomat | EB 28 |
| Ecomat | EB28.4 |
| Ecomat | EB 28.4 |
| Ecomat | EB36 |
| Ecomat | EB 36 |
| Ecomat | EB306 |
| Ecomat | EB 306 |
| Ecomat | EB350 |
| Ecomat | EB 350 |
| Ecomat | EB400 |
| Ecomat | EB 400 |
| Ecomat | EB406 |
| Ecomat | EB 406 |
| Ecomat | LS200 |
| Ecomat | LS 200 |
| Ecomat | LS286 |
| Ecomat | LS 286 |
| Ecomat | LS386 |
| Ecomat | LS 386 |
| Ecomat | LS406 |
| Ecomat | LS 406 |
| Ecomat | LS2000 |
| Ecomat | LS 2000 |
| Ecomat | EC35 |
| Ecomat | EC 35 |
| Furukawa | FX042UR |
| Furukawa | FX 042 UR |
| Furukawa | UX30 |
| Furukawa | UX 30 |
| Furukawa | UX35 |
| Furukawa | UX 35 |
| Solitary | 30JX |
| Solitary | 30 JX |
| Solitary | 30NX |
| Solitary | 30 NX |
| Solitary | 35J |
| Solitary | 35 J |
| Solitary | GX35 |
| Solitary | GX 35 |
| Solitary | IS30JX |
| Solitary | IS 30 JX |
| Solitary | IS30NX |
| Solitary | IS 30 NX |
| Solitary | IS32J |
| Solitary | IS 32 J |
| Solitary | IS35G |
| Solitary | IS 35 G |
| Solitary | IS35GX |
| Solitary | IS 35 GX |
| Solitary | IS35GX.1 |
| Solitary | IS 35 GX.1 |
| Solitary | IS35GX.2 |
| Solitary | IS 35 GX.2 |
| Solitary | IS35GX.3 |
| Solitary | IS 35 GX.3 |
| Solitary | IS35J |
| Solitary | IS 35 J |
| Solitary | 35N |
| Solitary | 35 N |
| Imer | 30JX |
| Imer | 30 JX |
| Imer | 30NX |
| Imer | 30 NX |
| Imer | 35J |
| Imer | 35 J |
| Imer | 30NX.2 |
| Imer | 30 NX.2 |
| Imer | 30VX.3 |
| Imer | 30 VX.3 |
| Imer | 35N.3 |
| Imer | 35 N.3 |
| Iwafuji | CT35N |
| Iwafuji | CT 35 N |
| JCB | 803 |
| JCB | 803E |
| JCB | 803 E |
| JCB | 803 Magnum |
| JCB | 803 MAGNUM |
| JCB | 803 Plus |
| JCB | 803plus |
| JCB | 803 Super |
| JCB | 803SUPER |
| JCB | 830 |
| JCB | 8032Z |
| JCB | 8032 Z |
| JCB | 8035 |
| JCB | 8035Zts |
| JCB | 8035 Zts |
| Kobelco | SK031 |
| Kobelco | SK 031 |
| Kubota | K035 |
| Kubota | K 035 |
| Kubota | KH033 |
| Kubota | KH 033 |
| Kubota | KH033HG |
| Kubota | KH 033 HG |
| Kubota | KH040 |
| Kubota | KH 040 |
| Kubota | KH90 |
| Kubota | KH 90 |
| Kubota | KH101 |
| Kubota | KH 101 |
| Kubota | KX033 |
| Kubota | KX 033 |
| Kubota | KX90 |
| Kubota | KX 90 |
| Kubota | KX101 |
| Kubota | KX 101 |
| Kubota | RX301 |
| Kubota | RX 301 |
| Kubota | RX301UR |
| Kubota | RX 301 UR |
| Kubota | RX302 |
| Kubota | RX 302 |
| Kubota | RX303 |
| Kubota | RX 303 |
| Kubota | U30 |
| Kubota | U 30 |
| Kubota | U30.1 |
| Kubota | U 30.1 |
| Kubota | U30.2 |
| Kubota | U 30.2 |
| Kubota | U30HG |
| Kubota | U 30 HG |
| Kubota | U35 |
| Kubota | U 35 |
| Kubota | U35HG |
| Kubota | U 35 HG |
| Kubota | UX30 |
| Kubota | UX 30 |
| Mitsubishi | MM35 |
| Mitsubishi | MM 35 |
| Mitsubishi | MM35B |
| Mitsubishi | MM 35 B |
| Mitsubishi | MM35T |
| Mitsubishi | MM 35 T |
| Mitsubishi | MM40SR |
| Mitsubishi | MM 40 SR |
| Neuson | 3503 |
| Neuson | 3503RD |
| Neuson | 3503 RD |
| Neuson | 3503RD Vario |
| Neuson | 3503 RD Vario |
| Neuson | 3703 |
| Neuson | 3703RD |
| Neuson | 3703 RD |
| Wacker Neuson | 3503 |
| Wacker Neuson | 3503RD |
| Wacker Neuson | 3703 |
| Wacker Neuson | 3703RD |
| Pel-Job | EB28 |
| Pel-Job | EB 28 |
| Pel-Job | EB36 |
| Pel-Job | EB 36 |
| Pel-Job | EB306 |
| Pel-Job | EB 306 |
| Pel-Job | EB350 |
| Pel-Job | EB 350 |
| Pel-Job | EB400 |
| Pel-Job | EB 400 |
| Pel-Job | EB406 |
| Pel-Job | EB 406 |
| Pel-Job | LS286 |
| Pel-Job | LS 286 |
| Pel-Job | LS386 |
| Pel-Job | LS 386 |
| Pel-Job | LS406 |
| Pel-Job | LS 406 |
| Pel-Job | EC35 |
| Pel-Job | EC 35 |
| Pel-Job | EB252 |
| Pel-Job | EB 252 |
| Pel-Job | EB350XT |
| Pel-Job | EB 350 XT |
| Pel-Job | EB250 |
| Pel-Job | EB 250 |
| Sumitomo | LS1000FXJ2 |
| Sumitomo | LS 1000 FXJ2 |
| Sumitomo | LS1000FXJ3 |
| Sumitomo | LS 1000 FXJ3 |
| Sumitomo | S100 |
| Sumitomo | S 100 |
| Sumitomo | S100F2 |
| Sumitomo | S 100 F2 |
| Sumitomo | S100FJ3 |
| Sumitomo | S 100 FJ3 |
| Sumitomo | SH30JX |
| Sumitomo | SH 30 JX |
| Sumitomo | SH30JX2 |
| Sumitomo | SH 30 JX2 |
| Sumitomo | SH32J |
| Sumitomo | SH 32 J |
| Sumitomo | SH35J |
| Sumitomo | SH 35 J |
| Volvo | EC35 |
| Volvo | EC 35 |
| Volvo | ECR38 |
| Volvo | ECR 38 |
📞 Contact us
If you are looking for rubber chains 300×52.5x84WK, undercarriage spare parts or assistance in choosing the right size rubber tracks according to the model, profile and machine serial number, Do not hesitate to contact us. Send us an inquiry or call us directly, to get an accurate quote, quick availability check and professional help in choosing the right chain. We will help you compare the size, The WK profile and the application, to avoid a wrong order and get a reliable solution for your machine.





